Document Actions
6.6. PIS Parameter
| 6 : |
Data Model
|
PIS Parameter
For the proper operation the Parliamentary Information System the system needs to be configured with parameter data about the Parliament itself, its planned schedule date, its Members and staff, committees, etc. Below you will find a non exhaustive list of parameters that the system should store.
| Functional Identifier | Function | |
| Parliamentary Session Data Setup | 1. | Parliamentary Session Calendar |
| 1. | Registration of Members of Parliament | |
| 1. | Reporter registration | |
| Parliamentary Committees Data Setup | 1. | Capture Committee types as per Parliamentary regulations |
| 1. | Registration of Committees | |
| 1. | Registration of Committee members | |
| 1. | Registration of Committee clerks | |
| 1. | Registration of Researchers | |
| 1. | Registration of Meeting Venues |
Parliamentary Session Calendar
The system will store information about each session of Parliament. This master information will be used by other functionalities to create records, e.g. which is the current session of Parliament, the number of the current Parliament (nth Parliament), session start and end dates, etc. The attributes to be stored by this functionality are:
| Parliamentary Session Calendar | ||||
| Access Control | ||||
| Insert, Update, Delete: | System Administrator, Clerks | |||
| Read Only: | Public | |||
| Data | ||||
| Attribute | Description | Data Type | Optional | Manual /Derived |
| Parliament Identifier | Unique identifier of each Parliament (e.g. nth Parliament) | Character | No | Manual |
| Session Number | Numeric identifier for each Parliamentary Session | Number | No | Manual |
| Session Status | The status of the current session, e.g. 'S' - In Session, 'A' - Adjourned, 'P' - Prorogued, 'D' - Dissolved, 'R' - Recess | Character | No | Manual |
| Session Start Date | Date the session starts | Date | No | Manual |
| Session End Date | Date the session ends | Date | No | Manual |
Registration of Members of Parliament
At the start of each Parliament the system will capture the Members of Parliament. The list of Members captured in this register will be used to attribute or label members contributions, among other things.
| Registration of Members of Parliament | ||||
| Access Control | ||||
| Insert, Update, Delete: | System Administrator | |||
| Read Only: | Public | |||
| Data | ||||
| Attribute | Description | Data Type | Optional | Manual /Derived |
| MP Identification | Number that uniquely identifies each Member of Parliament | Number | No | Manual |
| Parliament Identifier | Unique identifier of each Parliament (e.g. nth Parliament) | Character | No | Derived |
| Party | Name of the Party the MP belongs to | Character | No | Manual |
| Electoral Area | Constituency the MP represents in Parliament | Character | No | Manual |
| Election Status | Indicate whether the MP is 'E' -elected or 'N' - Nominated | Character | No | Manual |
| Title | Indicate any titles the MP may hold | Character | Yes | Manual |
| Active Status | Indicate the current status of the MP e.g. Active, Inactive, Deceased | Character | No | Manua |
Reporter Registration
The system will register each reporter and capture his typing speed and experience. This information is vital for preparing the rota. The following attributes are necessary for the Reporter register.
| Reporter Registration | ||||
| Access Control | ||||
| Insert, Update, Delete: | System Administrator | |||
| Read Only: | Reporters, Editors, Clerks | |||
| Data | ||||
| Attribute | Description | Data Type | Optional | Manual /Derived |
| Reporter Identification | Number that uniquely identifies each reporter | Number | No | Manual |
| Reporter Initials | Indicate the reporter's initials. Each initial must be unique | Character | No | Manual |
| Report Name | Full name of the reporter | Character | No | Manual |
| Date of Employment | Date the reporter was employed by the National Assembly | Date | No | Manual |
| Previous Experience | Number of years the reporter has worked in another relevant environment | Number | No | Manual |
| Typing Speed | Speed of typing (in words per minute) | Number | No | Manual |
| Level | Indicate a reporter's level of expertise 'N' - Novice, 'I' - Intermediate, 'P'- Professional | No | Manual | |
| Status | Employment Status 'A' - Active, 'U' - Unavailable, 'T' - Terminated | Character | No | Manual |
| Date of Termination | Date an reporter is terminated | Date | Yes | Manual |
Defining Parliamentary Committees and Commissions:Capture Committee types as per Parliamentary regulations
The following information on committee types will be captured.
| Capture Committee Types | ||||
| Access Control | ||||
| Insert, Update, Delete: | System Administrator, Clerks | |||
| Read Only: | Public | |||
| Data | ||||
| Attribute | Description | Data Type | Optional | Manual /Derived |
| Committee Type Identifier | Number uniquely identifying a committee type | Number | No | Manual |
| Description | Name given to a committee type | Character | No | Manual |
| Broad Functions | Brief explanation of functions performed by this type of committees | Character | No | Manual |
| Life Span | Indicate the life time of committees of this type | Number | Yes | Manual |
| Status | Indicate whether this type of committees are, for example: 'P' - Permanent, 'T' - Temporary | Character | No | Manual |
Registration of Committees
The system will capture the following information on committees.
| Registration of Committees | |||||
| Access Control | |||||
| Insert, Update, Delete: | System Administrator, Clerks | ||||
| Read Only: | Public | ||||
| Data | |||||
| Attribute | Description | Data Type | Optional | Manual /Derived | |
| Committee Identifier | Number uniquely identifying a committee | Number | No | Manual | |
| Committee Name | Name of a committee | Character | No | Manual | |
| Broad Functions | Brief explanation of functions performed by this committee | Character | No | Manual | |
| Number of Members | Number of people that make up the committee | Number | No | Manual | |
| Proportional Representation | Indicate whether the number of members from each party should be proportional to the number of seats the party has in Parliament. 'Y' - Yes, 'N' - No | Character | No | Manual | |
| Researcher Required | Indicate whether a researcher should be assigned to this committee. 'Y' - Yes, 'N' - No | Character | No | Manual | |
| Default Chairperson | Indicate whether the chairman of this committee is selected by virtue of position. 'Y' - Yes, 'N' - No | Character | No | Manual | |
| Default Position | Indicate the position a person must hold in order to be the chairperson of this committee | Character | Yes | Manual | |
| Committee Type Identifier | Identifier for the Committee type | Character | No | Manual | |
| Next Dissolution Date | Date the committee is scheduled to be dissolved | Date | Yes | Manual | |
| Next Re-instatement Date | Date the committee is scheduled to be re-instated. | Date | Yes | Manual | |
Registration of Committee clerks
All clerks assigned to committees will be registered by the system. The following information will be captured.
| Registration of Committee Clerks | |||||
| Access Control | |||||
| Insert, Update, Delete: | System Administrator, Clerks | ||||
| Read Only: | Members of Parliament | ||||
| Data | |||||
| Attribute | Description | Data Type | Optional | Manual /Derived | |
| Clerk Identifier | Number uniquely identifying a committee clerk | Number | No | Derived | |
| Clerk Name | Name of the committee clerk | Character | No | Derived | |
| Area of Specialization | Indicate the areas the clerk has in-depth knowledge that is relevant to the committees | Character | Yes | Manual | |
| Date of Employment | Date the clerk was employed by the National Assembly | Date | No | Manual | |
| Date of Termination | Date the clerk was ceased to be employed by the National Assembly | Date | Yes | Manual | |
Registration of Researchers
All researchers in the research section will be captured in the system. The following details will be stored:
| Registration of Researchers | ||||
| Access Control | ||||
| Insert, Update, Delete: | System Administrator, Clerks | |||
| Read Only: | Members of Parliament, Researchers | |||
| Data | ||||
| Attribute | Description | Data Type | Optional | Manual /Derived |
| Researcher Identifier | Number uniquely identifying a researcher. | Number | No | Derived |
| Researcher Name | Name of the researcher. | Character | No | Derived |
| Area of Specialization | Indicate the areas the researcher has in-depth knowledge that is relevant to the committees | Character | Yes | Manual |
| Secondary Area of Specialization | Indicate any other area the researcher has gained specialized knowledge | Character | Yes | Manual |
| Date of Employment | Date the clerk was employed by the National Assembly | Date | No | Manual |
| Years of Experience | Indicate the number of year the person has worked as a researcher | Number | No | Manual |
| Date of Termination | Date the clerk was ceased to be employed by the National Assembly | Date | Yes | Manual |



